Awaiting Inputs
7-Year Refinance Scenario Matrix
Benchmark · UST 7Y @ — · IO spread 225 bps · Amort spread 215 bps
Best DSCR
—
highest debt-service coverage
Best ATCF
—
highest year-1 after-tax cash flow
Best Wealth Build
—
over 7-year horizon
3-Way Comparison Matrix
| Metric | Current Loan | Interest Only | Amortized |
|---|---|---|---|
| Loan Terms & Payment | |||
| Interest Rate | — | — | — |
| Annual Debt Service | — | — | — |
| Monthly Payment | — | — | — |
| DSCR | — | — | — |
| Operating Cash Flow (Annual) | |||
| Pre-Tax Cash Flow | — | — | — |
| Tax Shelter / (Tax Liability) | — | — | — |
| After-Tax Cash Flow | — | — | — |
| Transaction & Closing Costs | |||
| Cash-Out Proceeds | — | — | — |
| Upfront Financed Costs / Points | — | — | — |
| Total Wealth Accumulation Potential (7y) | |||
| Cumulative ATCF | — | — | — |
| Equity Build | — | — | — |
| Reinvestment Gain | — | — | — |
| = Total Wealth Δ | — | — | — |
| Net Buy-Down Benefit | — | — | — |
Cumulative ATCF vs Total Wealth Delta
Chart populates once intake is complete